Customer price list of gas (LPG) (Delhi) for the month of July 2024 wef. 01.07.2024

With comparison of govt. rate of this month of 19kg Rs. 1646/- basic rate comes Rs.73.41/- per kg

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 73.41 73.41 73.41 73.41 73.41 73.41
Basic Rate (per cylinder) 293.68 440.52 881.04 1101.30 1248.14 2422.86
GST 5% 14.68 22.03 44.05 55.07 62.41 121.14
Gas Price (Dom. @5%) 308.36 462.55 925.09 1156.37 1310.55 2544.00
Gas Round off (Dom.) 310.00 465.00 925.00 1155.00 1310.00 2545.00
GST 18% 52.86 79.29 158.59 198.23 224.67 436.11
Commercial Gas Price 346.54 519.81 1039.63 1299.53 1472.81 2858.97
Commercial Gas Round off 345.00 520.00 1040.00 1300.00 1475.00 2860.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.