Customer price list of gas (LPG) (Gurugram) for the month of July 2024 w.e.f. 01.07.2024

With comparison of govt. rate of this month of 19kg Rs. 1653/- basic rate comes Rs. 73.73/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 73.73 73.73 73.73 73.73 73.73 73.73
Basic Rate (per cylinder) 294.92 442.38 884.76 1105.95 1253.41 2433.09
GST 5% 14.75 22.12 44.24 55.30 62.67 121.65
Gas Price (Dom. @5%) 309.67 464.50 929.00 1161.25 1316.08 2554.74
Gas Round off (Dom.) 310.00 465.00 930.00 1160.00 1315.00 2555.00
GST 18% 53.09 79.63 159.26 199.07 225.61 437.96
Commercial Gas Price 348.01 522.01 1044.02 1305.02 1479.02 2871.05
Commercial Gas Round off 350.00 520.00 1045.00 1305.00 1480.00 2870.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.